CVC   Inn   TJC  
   1  2  3  4  5  6  7  8  9 10 11    R  H  E
Cedar Valley College 0 0 0 0 1 2 0 0 0 0 0 3 7 4
Tyler Junior College 0 0 1 1 0 0 0 0 1 0 1 4 7 1
  3   11   4
 
Last play: Freeman singled to right field, RBI; Salmon advanced to second; Weiss advanced to third; Willnow scored.
 Cedar Valley College 
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Hopson 2b 6 0 0 0   0 0 0   0 2   0 0 0 0 0 0   2 2 0   4 2 1   3
Govea lf 4 1 1 1   0 0 1   1 0   0 0 0 0 0 0   1 2 0   2 0 0   0
Guardo 1b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Guajardo 1b 4 0 0 0   0 0 0   1 1   0 0 0 0 0 0   1 2 0   11 1 0   1
Lerma c 4 1 1 0   0 0 0   1 0   0 0 0 0 0 0   1 2 0   5 1 0   1
Boone 3b 5 1 2 0   1 0 0   0 0   1 0 0 0 0 0   2 1 0   1 3 0   0
Hungaski dh 3 0 1 1   0 0 0   1 1   0 0 0 1 0 0   1 1 0   0 0 0   0
Deleon ss 4 0 1 0   0 0 0   1 2   0 0 0 0 0 0   1 0 0   1 3 2   0
Lane rf 5 0 0 0   0 0 0   0 1   0 0 0 0 0 0   3 0 0   3 0 0   3
DeJesus cf 4 0 1 0   0 0 0   1 0   1 0 0 0 0 0   3 0 0   3 0 0   2
Stearn p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Jenkins p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 1   0
  Allred p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
  Blunt p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Ruby p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 39 3 7 2   1 0 1   6 7   2 0 0 1 0 0   15 10 0   30 14 4   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Stearn   4.2 4 2 2 4 1   1 0 0 1 0 0   1 0 0   18 23   2 10  
Jenkins   0.2 0 0 0 1 0   0 0 0 1 0 0   0 0 0   1 3   0 2  
Allred   3.2 2 1 1 3 2   0 0 0 1 0 0   0 0 0   12 16   7 2  
Blunt   1.0 0 1 1 3 1   0 0 0 1 0 0   0 0 0   3 7   1 1  
Ruby   0.0 1 0 0 0 0   0 0 0 0 0 0   0 0 0   1 1   0 0